Ministry of Labour & Employment, (Govt. of India) || Reg. Under Labour Department Act 1958
Accredited by Star Certifications UK Limited ISO 9001:2015 Certified || Reg. Under Micro, Small & Medium Enterprises (Govt. of India)
Course Content
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
|---|---|---|---|---|
| 1 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIFM3701-INANCIAL REPORTING AND CONTROL | 100 | 70 | 30 | 1 |
| DIFM3702-CAPITAL MARKETS | 100 | 70 | 30 | 2 |
| DIFM3703-QUANTITATIVE METHODS | 100 | 70 | 30 | 3 |
| DIFM3704-FINANCIAL INSTITUTIONS | 100 | 70 | 30 | 4 |
| DIFM3705-MANAGERIAL ECONOMIC | 100 | 70 | 30 | 5 |
| DIFM3706-CORPORATE TAX PLANNING | 100 | 70 | 30 | 6 |
| DIFM3707-MANAGERIAL FINANCE | 100 | 70 | 30 | 7 |
| 2 | ||||
| Subject | Total Marks | Theory Marks | Practical Marks | Sequence No |
| DIFM3708-INVESTMENT PLANNING & MANAGEMENT | 100 | 70 | 30 | 1 |
| DIFM3709-INTERNATIONAL ECONOMY & FINANCE | 100 | 70 | 30 | 2 |
| DIFM37010-RISK MANAGEMENT | 100 | 70 | 30 | 3 |
| DIFM37011-INVESTMENT MANAGEMENT | 100 | 70 | 30 | 4 |
| DIFM37012-FINANCIAL DECISION ANALYSIS | 100 | 70 | 30 | 5 |
| DIFM37013-COMMERCIAL AND BANKING LAWS | 100 | 70 | 30 | 6 |
| DIFM37014-ECONOMICS FOR BANKERS | 100 | 70 | 30 | 7 |

